Commuter.
A Commuter bus is a type of bus used on shorter-distance public transport bus services. The chassis is built for short and long distance travel with its standard safety features. The suspension caters for the comfort of passengers whilst durable enough to enable the bus to accommodate boarding and alighting of passengers at the curb side on rural roads. The chassis makes for easy body building fitments, with body and chassis configurations to allow for maximum seating of 66 passengers with standees and luggage.
Engine options range from 230 Hp to 300 Hp with both Automatic and Manual transmission, with electronic diesel control is the heart of the chassis, offering common rail injection systems. In addition to a notably quiet operation complemented by efficient engine cooling for peak performance in all operating conditions, flat engine torque ensures higher pulling power and low gear shifts.
Technical data.
Engine | |
Make / Model | OM 906 |
Capacity (cm3) | 6374 |
Layout | 6 cylinder Inline |
Type | Turbo |
Power – kW @ r/min | 170 @ 2200 |
Torque – Nm @ r/rim | 810 @ 1200-1600 |
Transmission | |
Make / Model | G 85 |
Type | Synchromesh |
Shift | Manual |
No of Forward Gears | 6 |
High / Low Ratios | 6.7 / 0.73 |
Dimensions (mm) | |
Overall Height | 2608 |
Overall Length | 11765 |
Overall Width | 2428 |
Front Overhang | 2305 |
Rear Overhang | 3510 |
Wheelbase | 5950 |
Mass (kg) | |
Manufacturer’s Gross Vehicle Mass (GVM) | 16200 |
Manufacturer’s Gross Combination Mass (GCM) | 16200 |
Manufacterer’s Rear Axle Weight | 11000 |
Manufacterer’s Front Axle Weight | 6600 |
Clutch | |
Type | SETCO organic |
Diameter (mm) | 395 |
Drive Axle | |
Reduction Type | Single |
Final Ratio | 5,22 |
Brakes | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock Braking System (ABS) | Yes |
Fuel | |
Tank Capacity (l) | 380 |
Tyres | |
Size | 295/80R22.5 |
Technical data.
Engine | |
Make / Model | OM 906 |
Capacity (cm3) | 6374 |
Layout | 6 cylinder Inline |
Type | Turbo |
Power – kW @ r/min | 191 @ 2200 |
Torque – Nm @ r/rim | 950 @ 1200 – 1600 |
Transmission | |
Make / Model | Voith Diwa 5 |
Type | Synchromesh |
Shift | Automatic |
No of Forward Gears | 4 |
High / Low Ratios | 5,56 / 0.70 |
Dimensions (mm) | |
Overall Height | 2608 |
Overall Length | 11900 |
Overall Width | 2620 |
Front Overhang | 2406 |
Rear Overhang | 3542 |
Wheelbase | 5950 |
Mass (kg) | |
Manufacturer’s Gross Vehicle Mass (GVM) | 18100 |
Manufacturer’s Gross Combination Mass (GCM) | 21100 |
Tare (T) | 6146 |
Manufacterer’s Rear Axle Weight | 11000 |
Manufacterer’s Front Axle Weight | 7100 |
Drive Axle | |
Reduction Type | Single |
Final Ratio | 5.857 |
Brakes | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock Braking System (ABS) | Yes |
Fuel | |
Tank Capacity (l) | 300 |
Tyres | |
Size | 315/80R22.5 |
Technical data.
Engine | |
Make / Model | OM 906 |
Capacity (cm3) | 6374 |
Layout | 6 cylinder Inline |
Type | Turbo |
Power – kW @ r/min | 191 @ 2200 |
Torque – Nm @ r/rim | 950 @ 1200 – 1600 |
Transmission | |
Make / Model | ZF S6 |
Type | Synchromesh |
Shift | Manual |
No of Forward Gears | 6 |
High / Low Ratios | 6.98 / 1.00 |
Dimensions (mm) | |
Overall Height | 2608 |
Overall Length | 11900 |
Overall Width | 2620 |
Front Overhang | 2406 |
Rear Overhang | 3542 |
Wheelbase | 5950 |
Mass (kg) | |
Manufacturer’s Gross Vehicle Mass (GVM) | 18100 |
Manufacturer’s Gross Combination Mass (GCM) | 21100 |
Tare (T) | 6146 |
Manufacterer’s Rear Axle Weight | 11000 |
Manufacterer’s Front Axle Weight | 7100 |
Clutch | |
Type | MFZ |
Diameter (mm) | 430 |
Drive Axle | |
Reduction Type | Single |
Final Ratio | 3,917 |
Brakes | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock Braking System (ABS) | Yes |
Fuel | |
Tank Capacity (l) | 300 |
Tyres | |
Size | 315/80R22.5 |
Technical data.
Engine | |
Make / Model | OM 926 |
Capacity (cm3) | 7200 |
Layout | 6 cylinder Inline |
Type | Turbo |
Power – kW @ r/min | 225 @ 2200 |
Torque – Nm @ r/rim | 1200 @ 1400 – 1600 |
Transmission | |
Make / Model | Voith Diwa 5 |
Type | Synchromesh |
Shift | Automatic |
No of Forward Gears | 4 |
High / Low Ratios | 4.85 / 0.74 |
Dimensions (mm) | |
Overall Height | 2608 |
Overall Length | 11900 |
Overall Width | 2620 |
Front Overhang | 2406 |
Rear Overhang | 3542 |
Wheelbase | 5950 |
Mass (kg) | |
Manufacturer’s Gross Vehicle Mass (GVM) | 18100 |
Manufacturer’s Gross Combination Mass (GCM) | 21100 |
Tare (T) | 6146 |
Manufacterer’s Rear Axle Weight | 11000 |
Manufacterer’s Front Axle Weight | 7100 |
Drive Axle | |
Reduction Type | Single |
Final Ratio | 5,857 |
Brakes | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock Braking System (ABS) | Yes |
Fuel | |
Tank Capacity (l) | 300 |
Tyres | |
Size | 315/80R22.5 |
Technical data.
Engine | |
Make / Model | OM 926 |
Capacity (cm3) | 7200 |
Layout | 6 cylinder Inline |
Type | Turbo |
Power – kW @ r/min | 225 @ 2200 |
Torque – Nm @ r/rim | 1200 @ 1400 – 1600 |
Transmission | |
Make / Model | ZF S6 |
Type | Synchromesh |
Shift | Manual |
No of Forward Gears | 6 |
High / Low Ratios | 6.98 / 1.00 |
Dimensions (mm) | |
Overall Height | 2608 |
Overall Length | 11900 |
Overall Width | 2620 |
Front Overhang | 2406 |
Rear Overhang | 3542 |
Wheelbase | 5950 |
Mass (kg) | |
Manufacturer’s Gross Vehicle Mass (GVM) | 18100 |
Manufacturer’s Gross Combination Mass (GCM) | 21100 |
Tare (T) | 6146 |
Manufacterer’s Rear Axle Weight | 11000 |
Manufacterer’s Front Axle Weight | 7100 |
Drive Axle | |
Reduction Type | Single |
Final Ratio | 3,917 |
Brakes | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock Braking System (ABS) | Yes |
Fuel | |
Tank Capacity (l) | 300 |
Tyres | |
Size | 315/80R22.5 |